Every coffee, donut, wrap and bowl on the Canadian menu, with its calories and full nutrition, sits in one searchable table on this page. The table lists 346 items, and every number comes from a single source: the official Tim Hortons Nutrition Facts Guide, Canadian Edition, July 2026.
That matters, because nutrition tables online are not all built the same way. Some sites pad their lists with thousands of rows, bulk packs and items from other countries, and plenty of those rows carry zeros where the real fat, sugar or sodium values should be. This table lists the menu actually sold in Canada, and every row is complete: calories, fat, saturated fat, trans fat, cholesterol, sodium, carbs, fibre, sugar and protein.
Use the search box to find an item by name, or use the category filter to compare similar items against each other. Click a column heading to sort it, which helps when you want the lowest sodium or the highest protein in a group.

346 items
| Item | Category | Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fibre (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Blend Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Original Blend Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Roast Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Medium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decaf Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | X Large | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Small | 70 | 4 | 2.5 | 0.1 | 10 | 25 | 8 | 0 | 8 | 1 |
| Regular Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Medium | 100 | 6 | 4 | 0.2 | 15 | 40 | 11 | 0 | 11 | 1 |
| Regular Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Large | 120 | 8 | 5 | 0.2 | 20 | 50 | 14 | 0 | 13 | 1 |
| Regular Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | X Large | 150 | 9 | 6 | 0.3 | 25 | 55 | 18 | 0 | 17 | 1 |
| Double Double Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Small | 130 | 8 | 4.5 | 0.2 | 20 | 45 | 16 | 0 | 16 | 1 |
| Double Double Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Medium | 200 | 13 | 8 | 0.4 | 35 | 80 | 22 | 0 | 21 | 2 |
| Double Double Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | Large | 250 | 15 | 10 | 0.5 | 40 | 95 | 28 | 0 | 27 | 2 |
| Double Double Coffee | Coffee, Tea & Other Hot Beverages / Brewed Coffee | X Large | 300 | 18 | 11 | 0.5 | 50 | 115 | 35 | 0 | 34 | 3 |
| Cappuccino | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Small | 80 | 3 | 2 | 0.1 | 10 | 70 | 9 | 0 | 8 | 6 |
| Cappuccino | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Medium | 120 | 4.5 | 3 | 0.2 | 15 | 95 | 12 | 0 | 11 | 8 |
| Cappuccino | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Large | 170 | 6 | 4 | 0.2 | 25 | 135 | 16 | 0 | 15 | 11 |
| Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Small | 90 | 3.5 | 2 | 0.1 | 15 | 80 | 10 | 0 | 9 | 6 |
| Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Medium | 140 | 5 | 3.5 | 0.2 | 20 | 115 | 14 | 0 | 13 | 10 |
| Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Large | 190 | 7 | 4.5 | 0.3 | 30 | 160 | 19 | 0 | 18 | 13 |
| Protein Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Small | 110 | 4 | 2 | 0.1 | 20 | 50 | 6 | 0 | 6 | 13 |
| Protein Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Medium | 170 | 6 | 4 | 0.2 | 30 | 80 | 10 | 0 | 9 | 20 |
| Protein Latte | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Large | 230 | 8 | 5 | 0.2 | 40 | 105 | 13 | 1 | 12 | 27 |
| Protein Latte with Sugar Free Vanilla Syrup | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Small | 120 | 4 | 2 | 0.1 | 20 | 65 | 9 | 0 | 6 | 13 |
| Protein Latte with Sugar Free Vanilla Syrup | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Medium | 190 | 6 | 4 | 0.2 | 30 | 100 | 14 | 0 | 9 | 20 |
| Protein Latte with Sugar Free Vanilla Syrup | Coffee, Tea & Other Hot Beverages / Espresso Beverages | Large | 250 | 8 | 5 | 0.2 | 40 | 140 | 19 | 1 | 12 | 27 |
| Coffee Mocha | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Small | 90 | 1 | 1 | 0 | 0 | 75 | 20 | 1 | 14 | 1 |
| Coffee Mocha | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Medium | 110 | 2 | 1.5 | 0 | 0 | 95 | 25 | 1 | 17 | 1 |
| Coffee Mocha | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Large | 150 | 2 | 2 | 0 | 0 | 125 | 33 | 1 | 23 | 1 |
| Coffee Mocha | Coffee, Tea & Other Hot Beverages / Specialty Beverages | X Large | 200 | 3 | 2.5 | 0 | 0 | 160 | 44 | 1 | 31 | 1 |
| French Vanilla Cappuccino | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Small | 260 | 10 | 10 | 0 | 0 | 180 | 39 | 1 | 30 | 3 |
| French Vanilla Cappuccino | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Medium | 330 | 12 | 12 | 0 | 0 | 230 | 50 | 1 | 39 | 3 |
| French Vanilla Cappuccino | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Large | 430 | 17 | 16 | 0 | 0 | 310 | 66 | 1 | 51 | 5 |
| French Vanilla Cappuccino | Coffee, Tea & Other Hot Beverages / Specialty Beverages | X Large | 570 | 22 | 22 | 0 | 0 | 410 | 88 | 1 | 68 | 6 |
| Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Small | 220 | 3 | 3 | 0 | 0 | 180 | 48 | 1 | 34 | 1 |
| Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Medium | 280 | 4 | 3.5 | 0 | 0 | 230 | 62 | 2 | 43 | 1 |
| Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Large | 380 | 5 | 4.5 | 0 | 0 | 310 | 82 | 2 | 58 | 2 |
| Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | X Large | 500 | 7 | 6 | 0 | 0 | 410 | 108 | 3 | 76 | 3 |
| White Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Small | 250 | 9 | 8 | 0 | 0 | 250 | 43 | 0 | 36 | 1 |
| White Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Medium | 330 | 11 | 10 | 0.1 | 0 | 310 | 55 | 0 | 45 | 1 |
| White Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | Large | 430 | 15 | 14 | 0.1 | 0 | 420 | 73 | 0 | 60 | 2 |
| White Hot Chocolate | Coffee, Tea & Other Hot Beverages / Specialty Beverages | X Large | 570 | 20 | 18 | 0.1 | 0 | 550 | 96 | 0 | 80 | 2 |
| Bagged Tea | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steeped Tea | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chai Latte | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Small | 150 | 3 | 2 | 0.1 | 15 | 90 | 22 | 0 | 21 | 6 |
| Chai Latte | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Medium | 230 | 5 | 3 | 0.2 | 20 | 140 | 33 | 0 | 33 | 10 |
| Chai Latte | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Large | 310 | 7 | 5 | 0.2 | 30 | 190 | 45 | 0 | 44 | 14 |
| London Fog | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Small | 110 | 2 | 1.5 | 0.1 | 10 | 50 | 19 | 0 | 19 | 4 |
| London Fog | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Medium | 160 | 3 | 2 | 0.1 | 10 | 110 | 28 | 0 | 28 | 6 |
| London Fog | Coffee, Tea & Other Hot Beverages / Tea & Tea Lattes | Large | 240 | 4.5 | 3 | 0.2 | 15 | 160 | 38 | 0 | 38 | 8 |
| Original Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Small | 120 | 6 | 4 | 0.2 | 20 | 35 | 15 | 0 | 15 | 1 |
| Original Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Medium | 150 | 8 | 5 | 0.2 | 25 | 40 | 22 | 0 | 22 | 1 |
| Original Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Large | 240 | 13 | 8 | 0.3 | 40 | 65 | 30 | 0 | 29 | 1 |
| Light Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Small | 80 | 1 | 0.5 | 0 | 5 | 25 | 16 | 0 | 16 | 2 |
| Light Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Medium | 110 | 1 | 1 | 0 | 5 | 30 | 23 | 0 | 23 | 2 |
| Light Iced Coffee | Cold Beverages / Iced Coffee & Cold Brew | Large | 150 | 1.5 | 1 | 0 | 5 | 40 | 31 | 0 | 31 | 3 |
| Original Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Small | 120 | 6 | 4 | 0.2 | 20 | 35 | 15 | 0 | 15 | 1 |
| Original Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Medium | 150 | 8 | 5 | 0.2 | 25 | 40 | 22 | 0 | 22 | 1 |
| Original Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Large | 240 | 13 | 8 | 0.3 | 40 | 65 | 30 | 0 | 29 | 1 |
| Vanilla Cream Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Small | 120 | 6 | 3.5 | 0.2 | 25 | 30 | 15 | 0 | 15 | 1 |
| Vanilla Cream Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Medium | 160 | 7 | 4 | 0.3 | 30 | 35 | 22 | 0 | 22 | 1 |
| Vanilla Cream Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Large | 240 | 12 | 7 | 0.5 | 45 | 55 | 30 | 0 | 30 | 2 |
| Roasted Hazelnut Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Small | 180 | 12 | 9 | 0.2 | 20 | 60 | 18 | 0 | 16 | 1 |
| Roasted Hazelnut Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Medium | 220 | 14 | 10 | 0.3 | 25 | 70 | 25 | 0 | 22 | 2 |
| Roasted Hazelnut Cold Brew | Cold Beverages / Iced Coffee & Cold Brew | Large | 300 | 19 | 14 | 0.4 | 40 | 105 | 32 | 0 | 29 | 2 |
| Original Iced Latte | Cold Beverages / Iced Lattes | Small | 150 | 4 | 2 | 0.1 | 15 | 80 | 22 | 0 | 22 | 6 |
| Original Iced Latte | Cold Beverages / Iced Lattes | Medium | 200 | 5 | 3 | 0.1 | 20 | 100 | 31 | 0 | 31 | 8 |
| Original Iced Latte | Cold Beverages / Iced Lattes | Large | 250 | 5 | 3 | 0.2 | 20 | 120 | 40 | 0 | 40 | 10 |
| Unsweetened Iced Latte | Cold Beverages / Iced Lattes | Small | 90 | 4 | 2 | 0.1 | 15 | 80 | 9 | 0 | 9 | 6 |
| Unsweetened Iced Latte | Cold Beverages / Iced Lattes | Medium | 120 | 5 | 3 | 0.1 | 20 | 100 | 11 | 0 | 11 | 8 |
| Unsweetened Iced Latte | Cold Beverages / Iced Lattes | Large | 140 | 5 | 3 | 0.2 | 20 | 120 | 14 | 0 | 13 | 10 |
| Original Protein Iced Latte | Cold Beverages / Iced Lattes | Small | 160 | 4 | 2 | 0.1 | 20 | 50 | 19 | 0 | 19 | 12 |
| Original Protein Iced Latte | Cold Beverages / Iced Lattes | Medium | 230 | 5 | 3 | 0.1 | 25 | 70 | 28 | 0 | 28 | 17 |
| Original Protein Iced Latte | Cold Beverages / Iced Lattes | Large | 310 | 7 | 4 | 0.2 | 35 | 90 | 38 | 1 | 37 | 23 |
| Protein Iced Latte with Sugar Free Vanilla Syrup | Cold Beverages / Iced Lattes | Small | 120 | 4 | 2 | 0.1 | 20 | 65 | 9 | 0 | 5 | 12 |
| Protein Iced Latte with Sugar Free Vanilla Syrup | Cold Beverages / Iced Lattes | Medium | 160 | 5 | 3 | 0.1 | 25 | 90 | 12 | 0 | 8 | 17 |
| Protein Iced Latte with Sugar Free Vanilla Syrup | Cold Beverages / Iced Lattes | Large | 220 | 7 | 4 | 0.2 | 35 | 125 | 17 | 1 | 10 | 23 |
| Iced Chai Latte | Cold Beverages / Iced Lattes | Small | 150 | 4 | 2 | 0.1 | 15 | 90 | 22 | 0 | 22 | 7 |
| Iced Chai Latte | Cold Beverages / Iced Lattes | Medium | 200 | 5 | 3 | 0.1 | 20 | 120 | 31 | 0 | 31 | 8 |
| Iced Chai Latte | Cold Beverages / Iced Lattes | Large | 250 | 5 | 3 | 0.2 | 20 | 150 | 40 | 0 | 39 | 10 |
| Original Iced Capp | Cold Beverages / Iced Capps | Small | 260 | 11 | 7 | 0.4 | 30 | 75 | 38 | 0 | 36 | 2 |
| Original Iced Capp | Cold Beverages / Iced Capps | Medium | 330 | 16 | 10 | 0.5 | 45 | 105 | 45 | 0 | 42 | 3 |
| Original Iced Capp | Cold Beverages / Iced Capps | Large | 430 | 22 | 14 | 0.5 | 60 | 140 | 59 | 1 | 56 | 4 |
| Light Iced Capp | Cold Beverages / Iced Capps | Small | 170 | 1.5 | 1 | 0.1 | 5 | 35 | 39 | 0 | 37 | 3 |
| Light Iced Capp | Cold Beverages / Iced Capps | Medium | 210 | 2 | 1 | 0.1 | 10 | 45 | 45 | 0 | 43 | 4 |
| Light Iced Capp | Cold Beverages / Iced Capps | Large | 270 | 2.5 | 1.5 | 0.1 | 10 | 60 | 60 | 1 | 57 | 5 |
| Mocha Iced Capp | Cold Beverages / Iced Capps | Small | 430 | 19 | 14 | 0.4 | 30 | 200 | 67 | 1 | 61 | 3 |
| Mocha Iced Capp | Cold Beverages / Iced Capps | Medium | 530 | 24 | 17 | 0.5 | 45 | 260 | 79 | 2 | 72 | 4 |
| Mocha Iced Capp | Cold Beverages / Iced Capps | Large | 650 | 29 | 21 | 0.5 | 60 | 330 | 98 | 2 | 90 | 6 |
| Vanilla Iced Capp | Cold Beverages / Iced Capps | Small | 440 | 18 | 14 | 0.4 | 30 | 150 | 69 | 0 | 64 | 3 |
| Vanilla Iced Capp | Cold Beverages / Iced Capps | Medium | 540 | 23 | 17 | 0.5 | 45 | 200 | 81 | 0 | 76 | 3 |
| Vanilla Iced Capp | Cold Beverages / Iced Capps | Large | 660 | 28 | 20 | 0.5 | 60 | 250 | 101 | 1 | 95 | 4 |
| Caramel Toffee Iced Capp | Cold Beverages / Iced Capps | Small | 440 | 18 | 14 | 0.3 | 35 | 220 | 68 | 0 | 63 | 3 |
| Caramel Toffee Iced Capp | Cold Beverages / Iced Capps | Medium | 530 | 23 | 17 | 0.4 | 50 | 290 | 80 | 1 | 74 | 3 |
| Caramel Toffee Iced Capp | Cold Beverages / Iced Capps | Large | 660 | 29 | 20 | 0.5 | 65 | 360 | 99 | 1 | 93 | 4 |
| Frozen Lemonade | Cold Beverages / Lemonades | Small | 200 | 0 | 0 | 0 | 0 | 35 | 51 | 0 | 46 | 0 |
| Frozen Lemonade | Cold Beverages / Lemonades | Medium | 250 | 0 | 0 | 0 | 0 | 45 | 62 | 0 | 56 | 0 |
| Frozen Lemonade | Cold Beverages / Lemonades | Large | 330 | 0 | 0 | 0 | 0 | 55 | 82 | 0 | 73 | 0 |
| Strawberry Frozen Lemonade | Cold Beverages / Lemonades | Small | 250 | 0 | 0 | 0 | 0 | 35 | 62 | 0 | 56 | 0.1 |
| Strawberry Frozen Lemonade | Cold Beverages / Lemonades | Medium | 310 | 0 | 0 | 0 | 0 | 40 | 79 | 0 | 71 | 0.1 |
| Strawberry Frozen Lemonade | Cold Beverages / Lemonades | Large | 410 | 0 | 0 | 0 | 0 | 55 | 102 | 0 | 92 | 0.2 |
| Classic Lemonade | Cold Beverages / Lemonades | Small | 90 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 21 | 0 |
| Classic Lemonade | Cold Beverages / Lemonades | Medium | 110 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 28 | 0 |
| Classic Lemonade | Cold Beverages / Lemonades | Large | 140 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 36 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Sparkling Quenchers | Small | 80 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Sparkling Quenchers | Medium | 110 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Sparkling Quenchers | Large | 150 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 36 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Sparkling Quenchers | Small | 80 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 17 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Sparkling Quenchers | Medium | 120 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 26 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Sparkling Quenchers | Large | 160 | 0 | 0 | 0 | 0 | 10 | 37 | 0 | 34 | 0 |
| Peach Quencher | Cold Beverages / Sparkling Quenchers | Small | 50 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 11 | 0 |
| Peach Quencher | Cold Beverages / Sparkling Quenchers | Medium | 70 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 16 | 0 |
| Peach Quencher | Cold Beverages / Sparkling Quenchers | Large | 100 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 21 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Sparkling Quenchers | Small | 40 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Sparkling Quenchers | Medium | 60 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 12 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Sparkling Quenchers | Large | 80 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 16 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Lemonade Quenchers | Small | 120 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 30 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Lemonade Quenchers | Medium | 170 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 42 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Lemonade Quenchers | Large | 220 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 54 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Lemonade Quenchers | Small | 130 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 29 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Lemonade Quenchers | Medium | 180 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 40 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Lemonade Quenchers | Large | 230 | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 52 | 0 |
| Peach Quencher | Cold Beverages / Lemonade Quenchers | Small | 90 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 22 | 0 |
| Peach Quencher | Cold Beverages / Lemonade Quenchers | Medium | 130 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 30 | 0 |
| Peach Quencher | Cold Beverages / Lemonade Quenchers | Large | 170 | 0 | 0 | 0 | 0 | 15 | 43 | 0 | 38 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Lemonade Quenchers | Small | 90 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 19 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Lemonade Quenchers | Medium | 120 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 26 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Lemonade Quenchers | Large | 150 | 0 | 0 | 0 | 0 | 25 | 39 | 0 | 33 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Frozen Quenchers | Small | 330 | 7 | 7 | 0 | 0 | 55 | 68 | 0 | 62 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Frozen Quenchers | Medium | 390 | 7 | 7 | 0 | 0 | 60 | 82 | 0 | 76 | 0 |
| Blackberry Yuzu Quencher | Cold Beverages / Frozen Quenchers | Large | 480 | 7 | 7 | 0 | 0 | 70 | 104 | 0 | 96 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Frozen Quenchers | Small | 340 | 7 | 7 | 0 | 0 | 60 | 68 | 0 | 61 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Frozen Quenchers | Medium | 400 | 7 | 7 | 0 | 0 | 65 | 82 | 0 | 74 | 0 |
| Orange Tangerine Quencher | Cold Beverages / Frozen Quenchers | Large | 490 | 7 | 7 | 0 | 0 | 80 | 104 | 0 | 94 | 0 |
| Peach Quencher | Cold Beverages / Frozen Quenchers | Small | 310 | 7 | 7 | 0 | 0 | 60 | 61 | 0 | 54 | 0 |
| Peach Quencher | Cold Beverages / Frozen Quenchers | Medium | 350 | 7 | 7 | 0 | 0 | 65 | 73 | 0 | 64 | 0 |
| Peach Quencher | Cold Beverages / Frozen Quenchers | Large | 430 | 7 | 7 | 0 | 0 | 80 | 91 | 0 | 80 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Frozen Quenchers | Small | 300 | 7 | 7 | 0 | 0 | 65 | 59 | 0 | 21 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Frozen Quenchers | Medium | 340 | 7 | 7 | 0 | 0 | 75 | 69 | 0 | 60 | 0 |
| Strawberry Watermelon Quencher | Cold Beverages / Frozen Quenchers | Large | 410 | 7 | 7 | 0 | 0 | 90 | 87 | 0 | 75 | 0 |
| Cream for Coffee | Beverage Additions / Dairy | Small | 40 | 4 | 2 | 0.1 | 10 | 20 | 1 | 0 | 1 | 1 |
| Cream for Coffee | Beverage Additions / Dairy | Medium | 60 | 6 | 4 | 0.1 | 20 | 30 | 2 | 0 | 1 | 1 |
| Cream for Coffee | Beverage Additions / Dairy | Large | 80 | 8 | 5 | 0.2 | 25 | 40 | 2 | 0 | 2 | 1 |
| Cream for Coffee | Beverage Additions / Dairy | X Large | 90 | 9 | 6 | 0.2 | 30 | 45 | 2 | 0 | 2 | 1 |
| Cream for Iced Coffee | Beverage Additions / Dairy | Small | 70 | 7 | 4 | 0.2 | 20 | 30 | 2 | 0 | 1 | 1 |
| Cream for Iced Coffee | Beverage Additions / Dairy | Medium | 80 | 8 | 5 | 0.2 | 25 | 35 | 2 | 0 | 2 | 1 |
| Cream for Iced Coffee | Beverage Additions / Dairy | Large | 130 | 13 | 8 | 0.3 | 40 | 60 | 3 | 0 | 3 | 2 |
| Cream for Tea | Beverage Additions / Dairy | Small | 40 | 4 | 2 | 0.1 | 10 | 20 | 1 | 0 | 1 | 1 |
| Cream for Tea | Beverage Additions / Dairy | Medium | 60 | 6 | 4 | 0.1 | 20 | 30 | 2 | 0 | 1 | 1 |
| Cream for Tea | Beverage Additions / Dairy | Large | 80 | 8 | 5 | 0.2 | 25 | 40 | 2 | 0 | 2 | 1 |
| Cream for Tea | Beverage Additions / Dairy | X Large | 90 | 9 | 6 | 0.2 | 30 | 45 | 2 | 0 | 2 | 1 |
| 2% Milk for Coffee | Beverage Additions / Dairy | Small | 15 | 0.5 | 0.5 | 0 | 0 | 10 | 1 | 0 | 1 | 1 |
| 2% Milk for Coffee | Beverage Additions / Dairy | Medium | 20 | 1 | 0.5 | 0 | 5 | 20 | 2 | 0 | 2 | 2 |
| 2% Milk for Coffee | Beverage Additions / Dairy | Large | 30 | 1 | 1 | 0 | 5 | 25 | 3 | 0 | 3 | 2 |
| 2% Milk for Coffee | Beverage Additions / Dairy | X Large | 40 | 1.5 | 1 | 0 | 5 | 30 | 4 | 0 | 4 | 3 |
| 2% Milk for Iced Coffee | Beverage Additions / Dairy | Small | 25 | 1 | 0.5 | 0 | 5 | 20 | 2 | 0 | 2 | 2 |
| 2% Milk for Iced Coffee | Beverage Additions / Dairy | Medium | 35 | 1 | 1 | 0 | 5 | 30 | 3 | 0 | 3 | 2 |
| 2% Milk for Iced Coffee | Beverage Additions / Dairy | Large | 45 | 2 | 1 | 0 | 10 | 35 | 4 | 0 | 4 | 3 |
| 2% Milk for Tea | Beverage Additions / Dairy | Small | 10 | 0.5 | 0.3 | 0 | 0 | 10 | 1 | 0 | 1 | 1 |
| 2% Milk for Tea | Beverage Additions / Dairy | Medium | 15 | 0.5 | 0.4 | 0 | 0 | 15 | 1 | 0 | 1 | 1 |
